RawQuant signal history
open -3.90%
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | +5.3 | +2.3 | +4.0 | +6.6 | +17.3 | +17.9 | +4.9 | +39.4 | +1.6 | -21.9 | -1.8 | -18.5 | +53.2 |
| 2019 | +19.1 | +11.1 | +5.1 | +6.6 | -12.1 | +8.1 | +8.9 | +5.2 | -8.1 | +3.0 | +19.3 | +7.0 | +94.8 |
| 2020 | +0.8 | -2.0 | -11.6 | +37.9 | +18.3 | +7.7 | +20.3 | +17.5 | +5.3 | -4.9 | +35.0 | -3.5 | +182.8 |
| 2021 | +4.3 | +3.0 | -11.4 | +2.1 | +7.2 | +7.6 | +0.5 | +5.1 | -3.7 | +7.2 | +6.7 | -11.1 | +16.0 |
| 2022 | -17.2 | +7.1 | +7.7 | -5.5 | +17.1 | -17.5 | +11.9 | +11.8 | -14.0 | +17.0 | +15.0 | -7.8 | +16.5 |
| 2023 | +9.7 | +9.0 | +16.7 | -1.6 | +39.6 | +30.8 | +42.4 | -3.1 | -3.3 | -15.7 | +16.6 | +30.8 | +330.1 |
| 2024 | -12.9 | +32.8 | +11.1 | -5.4 | +21.8 | +17.3 | -13.4 | +2.3 | +17.5 | +10.8 | +35.4 | -6.5 | +153.6 |
| 2025 | +31.4 | -9.0 | -11.9 | +10.9 | +19.9 | +11.6 | +11.0 | -6.4 | +16.4 | +10.9 | -2.1 | +1.9 | +109.0 |
| 2026 | +24.0 | +7.3 | -0.1 | +28.9 | +9.8 | +18.7 | -17.0 | +9.5 | +30.0 | -10.0 | +137.2 |
Returns before trading costs. Past performance does not guarantee future results. You can lose money. Signals are information, not investment advice.
Watch the next one
The next signal publishes today at 3:45 PM New York time. Watch it free with the names hidden, or subscribe and see every name the moment it lands.
then $49 a month · cancel anytime
payments by Stripe